STANDINGS · RECONCILED
2026 WNBA standings
Shown by conference, with W-L records reconciled against completed-game box scores.
TABLE READ · 2026
Three gaps inside the table
Indiana Fever lead the East at 19-10, with Atlanta Dream 0.5 games back. In the West, Minnesota Lynx lead at 24-6, while Las Vegas Aces and Golden State Valkyries share a 20-9 record and sit 3.5 games back. Point differential from completed boxes breaks equal records in this display.
The overall boundary has No. 8 New York Liberty at 17-13 above No. 9 Chicago Sky at 11-18. Games played, losses and the next schedule matter alongside wins. Conference games-behind and overall order are separate views of the same completed-game records.
Across the last five finals, the top four read Minnesota Lynx 3-2, Las Vegas Aces 3-2, Golden State Valkyries 4-1, Indiana Fever 3-2. This short run does not replace the season record; it shows whether recent results reinforce or cut against the accumulated order.
Player-link rule: top three points-per-game scorers with at least five appearances for that team.
Eastern Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Indiana FeverKelsey Mitchell · Caitlin Clark · Aliyah Boston | 19 | 10 | .655 | – |
| 2 | Atlanta DreamAllisha Gray · Rhyne Howard · Angel Reese | 18 | 10 | .643 | 0.5 |
| 3 | Washington MysticsSonia Citron · Shakira Austin · Kiki Iriafen | 16 | 12 | .571 | 2.5 |
| 4 | New York LibertyBreanna Stewart · Sabrina Ionescu · Jonquel Jones | 17 | 13 | .567 | 2.5 |
| 5 | Chicago SkySydney Taylor · Kamilla Cardoso · Skylar Diggins | 11 | 18 | .379 | 8 |
| 6 | Toronto TempoMarina Mabrey · Brittney Sykes · Isabelle Harrison | 10 | 18 | .357 | 8.5 |
| 7 | Connecticut SunBrittney Griner · Leila Lacan · Aneesah Morrow | 7 | 22 | .241 | 12 |
Western Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Minnesota LynxOlivia Miles · Kayla McBride · Natasha Howard | 24 | 6 | .800 | – |
| 2 | Las Vegas AcesA'ja Wilson · Jackie Young · Chennedy Carter | 20 | 9 | .690 | 3.5 |
| 3 | Golden State ValkyriesGabby Williams · Janelle Salaun · Veronica Burton | 19 | 9 | .679 | 4 |
| 4 | Dallas WingsPaige Bueckers · Arike Ogunbowale · Jessica Shepard | 18 | 11 | .621 | 5.5 |
| 5 | Portland FireCarla Leite · Bridget Carleton · Megan DiLeo | 11 | 18 | .379 | 12.5 |
| 6 | Los Angeles SparksKelsey Plum · Nneka Ogwumike · Dearica Hamby | 10 | 17 | .370 | 12.5 |
| 7 | Phoenix MercuryKahleah Copper · Alyssa Thomas · DeWanna Bonner | 11 | 19 | .367 | 13 |
| 8 | Seattle StormNatisha Hiedeman · Dominique Malonga · Flau'jae Johnson | 6 | 25 | .194 | 18.5 |
The source standings covered only 300 games, so W-L records were recomputed from 217 completed standard-season boxes. 1 completed Commissioner’s Cup final was excluded from W-L records.